Access & Lifting
| Access Equipment | Week | |||
| Alloy Scaffold Tower - Single Width | £ | |||
| 6' x2'6", 8' x2'6" & 10' x2'6" | 2.5 metres | 39.00 | ||
| 3.5 metres | 45.00 | |||
| 4.5 metres | 51.00 | |||
| 5.5 metres | 62.00 | |||
| 6.5 metres | 69.00 | |||
| 7.5 metres | 74.00 | |||
| 8.5 metres | 83.00 | |||
| 9.5 metres | 96.00 | |||
| Alloy Scaffold Tower - Double Width | ||||
| 6' x4'6", 8 x4'6" & 10' x4'6" | 2.5 metres | 41.00 | ||
| 3.5 metres | 47.00 | |||
| 4.5 metres | 53.00 | |||
| 5.5 metres | 64.00 | |||
| 6.5 metres | 71.00 | |||
| 7.5 metres | 76.00 | |||
| 8.5 metres | 85.00 | |||
| 9.5 metres | 98.00 | |||
| 10.5 metres | 109.00 | |||
| 11.5 metres | 120.00 | |||
| Alloy Tower Extra 1m | 12.00 |
Towers are supplied with platforms, internal ladders, toeboards, guardrails & standard stabilisers where required.
| Builders Steps 5-7 tread | 12.00 | |||
| Builders Steps 8-10 tread | 16.00 | |||
| Builders Steps 11-12 tread | 19.00 | |||
| Builders Steps 13-14 tread | 32.00 | |||
| Combination Ladders 6-10 rung | 40.00 | |||
| Combination Ladders 12-14 rung | 48.00 | |||
| Ladder Alloy 2 sect. to 32' (all sizes) | 27.00 | |||
| Ladder Alloy 3 sect. to 34' (all sizes) | 32.00 | |||
| Ladder Alloy 3 sect. to 35' to 50' (All) | P.O.A | |||
| Ladder Stay (easyreach) | 7.00 | |||
| Lightweight Staging 8' to 12' | 14.00 | |||
| Lightweight Staging 14' to 16' | 16.00 | |||
| Lightweight Staging 18' to 20' | 19.00 | |||
| Lightweight Staging 22' to 24' | 24.00 | |||
| Painters Trestle 6' | 16.00 | |||
| Painters Trestle 8' | 17.00 | |||
| Podium Steps | 40.00 | |||
| Pole Ladders (all sizes) | 20.00 | |||
| Roof Ladder 12' to 16' | 24.00 | |||
| Roof ladder 18' to 13' | 27.00 | |||
| Scaffold Boards 6' to 13' | 1.50 | |||
| Site Containers | P.O.A | |||
| Site Fencing | P.O.A | |||
| Site Toilets | P.O.A | |||
| Staging Handrails | P.O.A | |||
| Steel Trestle/ Bandstands to 2'6" #1 | 3.00 | |||
| Steel Trestle/ Bandstands to 4'6" #2 | 3.00 | |||
| Steel Trestle/ Bandstands to 6'0" #3 | 3.00 |
| Lifting Equipment | 1 Day | 2 Days | Extra Day | Week |
| £ | £ | £ | £ | |
| Genie Lift SL15 4.2m | 97.00 | 23.00 | 150.00 |


