| Builing Equipment | 1 Day | 2 Days | Extra Day | Week |
| £ | £ | £ | £ | |
| Bandstand No1/No2/No3 | 3.00 | |||
| Scaffold Boards 6'/ 13' | 1.50 | |||
| Acrow Prop No 0 (3'5"-6'0") | 2.50 | |||
| Acrow Prop No 1 (5'9"-10'3") | 2.50 | |||
| Acrow Prop No 2 (6'6"-11'0") | 3.00 3.00 | |||
| Acrow Prop No 3 (8'6"-13'0") | 3.50 | |||
| Acrow Prop No 4 (10'6"-16'0") | 4.00 | |||
| Cramps Sash (per pair) | 10.00 | |||
| Cramps Floorboard (per pair) | 10.00 | 12.00 | 2.50 | 17.00 |
| Cement Roughcaster (Tyrol) | 14.00 | |||
| Concrete Mixer 4/3 - electric | 15.00 | 19.00 | 4.50 | 28.00 |
| Concrete Mixer 4/3 - petrol | 26.00 | 32.00 | 5.00 | 42.00 |
| Concrete Mixer 5/3.5 - diesel | P.O.A | |||
| Crowbar | 5.00 | |||
| DPC Injection Machine | 22.00 | 27.00 | 5.00 | 37.00 |
| Damp Meter | 8.50 | 10.00 | 2.00 | 14.00 |
| Diggers/ Dumpers/ Rd Compressors | P.O.A | |||
| Earth Rammer Hand | 5.00 | |||
| Laser level c/w tripod interior use | 20.00 | 28.00 | 8.00 | 45.00 |
| Laser level c/w tripod site use | 40.00 | 51.00 | 12.00 | 75.00 |
| Mattock | 5.00 | |||
| Pallet Truck | 16.00 | 20.00 | 4.00 | 28.00 |
| Pickaxe | 5.00 | |||
| Plate Compactor - petrol | 28.00 | 37.00 | 6.00 | 49.00 |
| Poker Vibrator - electric | 28.00 | 37.00 | 6.00 | 49.00 |
| Poker Vibrator - petrol | 30.00 | 39.00 | 6.00 | 51.00 |
| Post Rammer | 7.00 | 8.50 | 2.00 | 12.50 |
| Road Cone 18" | 2.00 | |||
| Road Cone 30" | 2.25 | |||
| Road Barrier Board 2m | 2.25 | |||
| Road Signs | 7.00 | |||
| Roller Water Filled | 8.50 | |||
| Roller Vibrating Petrol | 32.00 | 40.00 | 8.00 | 56.00 |
| Rubbish Chute 1m section | 10.00 |
| Sack truck | 10.00 | |||
| Sledge Hammer 7 & 14 lbs | 5.00 | |||
| Shovel | 5.00 | |||
| Strong Boy Support | 6.50 | |||
| Site Safe Chest 4'x2'6"x2'6" | 27.50 | |||
| Trench Compactor - petrol | 31.00 | 41.00 | 8.00 | 57.00 |
| Trestle Tables | 7.00 | |||
| Turn Table Truck | 21.00 | 24.00 | 8.00 | 40.00 |
| Water Level | 12.00 | |||
| Wheel Barrow 3 cu. Ft. | 8.50 | |||
| Wrecking Bar | 5.00 | |||
| Road Pins | 1.00 | |||
| SITE ACCOMODATION | P.O.A | |||
| SITE FENCING | P.O.A | |||
| SITE TOILETS | P.O.A |
Monday-Friday
7.30-5.30
Saturday
9.00-12.00
Sundays &
Bank Holidays
Closed
Visit
Unit 1A Leas Road
Warlingham
Surrey
CR6 9LN
10 Minutes from Jnc 6 of M25
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.