Consumables

Abrasive Angle Grinder Discs
Metal Cutting Stone Cutting Metal Grinding Stone Grinding
4"/100mm price ea (£) 1.50 1.50 1.50 1.50
4½"/115mm price ea (£) 1.50 1.50 1.50 1.50
4½" Thin Stainless Disc 1.50
5"/125 price ea (£) 1.50 1.50 1.50 1.50
7"/180 price ea (£) 2.00 2.00 2.00 2.50
9"/230mm price ea (£) 2.00 2.00 3.00 4.00
12"/300mm price ea (£) 3.00 3.00
14"/350mm price ea (£) 5.00 6.00
Abrasive Belts, Sheets & Discs
24g (v.coarse) 40g (coarse) 60/80g(medium) 100g+(fine)
3"/75mm Belt Sander Belts price ea (£) 2.00 2.00 2.00
4"/100mm Belts Sander Belts price ea 2.50 2.50 2.50
Delta Sanding Sheets 0.50 0.50 0.50
Palm Sander Sheets per 10 3.00 2.60 2.30
Orbital Sander Sheets per 10 6.00 5.20 4.60
Floor Sander Sheets price ea (£) 2.00 1.50 1.50 1.50
Floor Sander Belts price ea (£) 7.00 6.00 6.00 6.00
7" Floor Edger Discs price ea (£) 1.50 1.50 1.50 1.50
6" Random Orbit Discs 0.60 0.50 0.50
Floor Scrubber Pads 8.00
Safety Consumables
Dust Masks (PP1) 1.50 (PP2) 2.50 (PP3) 3.50
Ear Defenders 4.95
Ear Plugs 1.00
Rigger Gloves 1.50
Yellow Gripper Gloves 1.50
PVC Coated Gloves 1.75
Site Helmet 4.95
Safety Spectacles 3.00
Goggles 1.80
Disposable Overalls 3.95
Hi-Vis Waistcoats 2 Band 4.95