Plumbing & Heating
| Plumbing | 1 Day | 2 Days | Extra Day | Week |
| £ | £ | £ | £ | |
| Drain Bag 4" 6" | 4.00 | |||
| Drain Bag Pump | 4.00 | |||
| Drain Rod Set c/s tools | 5.50 | 7.00 | 1.50 | 10.00 |
| Drain Snake 2" x 25' | 7.00 | 8.50 | 1.75 | 12.00 |
| Drain Stoppers 3" x 9" | 5.00 | |||
| Drain Test Kit U Gauge | 7.00 | |||
| Tube Bender 15-22mm Copper | 7.00 | 8.50 | 1.75 | 12.00 |
| Heating, Cooling & Drying | 1 Day | 2 Days | Extra Day | Week |
| £ | £ | £ | £ | |
| Dehumidifier small - 240/110v | 38.00 | |||
| Dehumidifier large - 240/110v | 56.00 | |||
| Fume Extractor | 28.00 | 33.00 | 7.00 | 47.00 |
| Heater Fan; 3kva electric | 7.00 | 8.50 | 1.75 | 12.00 |
| Heater Ceramic; 3kva electric | 19.00 | 23.00 | 5.00 | 33.00 |
| Heater Cabinet; 12,600 Btu gas | 11.00 | 13.50 | 3.00 | 19.50 |
| Heater Fan; 30,000 Btu gas/elec | 13.50 | 16.50 | 3.50 | 23.50 |
| Heater Fan; 145,000 Btu gas/elec | 21.00 | 26.00 | 6.00 | 38.00 |


