Roofing & Vehicle
| Roofing Equipment | 1 Day | 2 Days | Extra Day | Week |
| £ | £ | £ | £ | |
| Flame Gun - gas single burner | 7.00 | |||
| Flame Gun - gas double headed burner | 11.00 | |||
| Roof Tile Cropper - hand | 7.00 | 8.50 | 1.75 | 12.00 |
| Slate Ripper | 5.00 | |||
| tarpaulin 18' x 12' approx. | 5.00 |
| Vehicle Tools | 1 Day | 2 Days | Extra Day | Week |
| £ | £ | £ | £ | |
| Arc Welder | 16.00 | 20.00 | 4.00 | 28.00 |
| Axle Stands (pair) | 6.00 | |||
| Battery Charger | 6.00 | |||
| Buffer/ Polisher - electric | 11.00 | 13.00 | 3.00 | 19.00 |
| Compressor 7 cfm electric | 16.00 | 20.00 | 4.00 | 28.00 |
| Engine Removal Crane | 19.00 | 23.00 | 5.00 | 33.00 |
| Jack Trolley | 8.00 | 10.00 | 2.00 | 14.00 |
| Jump Leads (pair) | 6.00 | |||
| Oil Filter Wrench | 5.00 | |||
| Torque Wrench - 110 lb | 7.00 | 8.50 | 1.75 | 12.00 |
| Trailer - Camping | 16.00 | 20.00 | 4.00 | 28.00 |


