| Saws/ Cutters | 1 Day | 2 Days | Extra Day | Week |
| £ | £ | £ | £ | |
| Allsaw/ Wallsaw Low Dust Deep Cut | 41.00 | 55.00 | 15.00 | 85.00 |
| Angle Grinder 4.5" | 8.50 | 10.00 | 2.00 | 14.00 |
| Angle Grinder 9" | 13.50 | 16.50 | 3.50 | 23.50 |
| Angle Grinder 12" | 19.00 | 23.00 | 5.00 | 33.00 |
| Biscuit Jointer | 11.00 | 13.50 | 2.75 | 19.00 |
| Circular Saw 7" - electric | 13.50 | 16.50 | 3.50 | 23.50 |
| Circular Saw 9" - electric | 16.00 | 20.00 | 4.00 | 28.00 |
| Chop Saw 14" - electric | 21.00 | 27.00 | 5.50 | 38.00 |
| Jig Saw - electric | 11.00 | 13.50 | 2.75 | 19.00 |
| Mitre Saw Hand | 8.50 | 10.00 | 2.00 | 14.00 |
| Slide Mitre or 10" Bench Saw | 21.00 | 27.00 | 5.50 | 38.00 |
| Mitre Saw Stand | 8.00 | |||
| Flip Over Mitre Saw/ Bench 10" | 32.00 | 40.00 | 8.00 | 56.00 |
| Reciprocating Saw - electric | 13.50 | 16.50 | 3.50 | 23.50 |
| Router - electric | 16.00 | 20.00 | 4.00 | 28.00 |
| Router Worktop Jig | 11.00 | 13.50 | 2.75 | 19.00 |
| Slab Spilitter - manual | 16.00 | 20.00 | 4.00 | 28.00 |
| Tile Saw - electric (Diamond Blade) | 21.00 | 27.00 | 5.50 | 38.00 |
| Tile Saw - Large electric (Diamond Blade) | 35.00 | 50.00 | 10.00 | 70.00 |
| Wall Chaser - electric | 23.50 | 29.50 | 6.00 | 41.50 |
| Wood Planer - electric | 11.00 | 13.50 | 2.75 | 19.00 |
| Masonry/ Metal Saw 12" - 2 Stroke | 28.00 | 34.00 | 7.00 | 48.00 |
| Masonry Saw Hand | 8.50 | 10.00 | 2.00 | 14.00 |
Monday-Friday
7.30-5.30
Saturday
9.00-12.00
Sundays &
Bank Holidays
Closed
Visit
Unit 1A Leas Road
Warlingham
Surrey
CR6 9LN
10 Minutes from Jnc 6 of M25
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.