| Sharpening Charges | ||||
| Medium | Heavy | |||
| Breaker Steels | 3.00 | 4.00 | ||
| Bolsters | 4.00 | 5.00 | ||
| Clay Spades | 5.00 | 6.00 | ||
| TCT Sawblades | up to 36th | up to 48th | up to 72th | up to 112th |
| (Heller/Triple chip + 40%) | 9.00 | 10.50 | 16.00 | 23.00 |
| TCT Core Bits | 4th | 6th | 8th | 10th |
| 7.00 | 10.00 | 13.00 | P.O.A | |
| Chainsaw Blades | off saw | 5.00 | on saw | 7.50 |
| Diamond Wear Charges | ||||
| Surface Prep | 4-5" | 9" | 12" | |
| Blades price per mm wear rate (£) | 16.50 | 5.50 | 12.50 | 18.00 |
| 2-3" | 4-4½" | 5" | 6" | |
| Cores price per mm wear rate (£) | 11.00 | 16.50 | 18.50 | 21.00 |
Hedge Trimmers
Chainsaw Chains
Lawn Mower Blades
Garden Equipment.
Monday-Friday
7.30-5.30
Saturday
9.00-12.00
Sundays &
Bank Holidays
Closed
Visit
Unit 1A Leas Road
Warlingham
Surrey
CR6 9LN
10 Minutes from Jnc 6 of M25
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.