Sharpening & Wear Charges
| Sharpening Charges | ||||
| Medium | Heavy | |||
| Breaker Steels | 2.00 | 3.00 | ||
| Bolsters | 3.50 | 4.50 | ||
| Clay Spades | 4.50 | 5.50 | ||
| TCT Sawblades | up to 36th | up to 48th | up to 72th | up to 112th |
| (Heller/Triple chip + 40%) | 9.00 | 10.50 | 16.00 | 23.00 |
| TCT Core Bits | 4th | 6th | 8th | 10th |
| 7.00 | 10.00 | 13.00 | P.O.A | |
| Chainsaw Blades | off saw | 5.00 | on saw | 6.00 |
| Diamond Wear Charges | ||||
| Surface Prep | 4-5" | 9" | 12" | |
| Blades price per mm wear rate (£) | 16.50 | 5.50 | 12.50 | 18.00 |
| 2-3" | 4-4½" | 5" | 6" | |
| Cores price per mm wear rate (£) | 11.00 | 16.50 | 18.50 | 21.00 |


